
Original: $469.65
-65%$469.65
$164.38The Story




Package Includes
- 1 x RENOGY IP67 50A DC-DC Battery Charger with MPPT
- 1 x Battery Temperature Sensor
- 1 x Quick Guide
- 4 x Terminal Ring
- 1 x Install Screw
| RENOGY IP67 50A DC-DC Battery Charger with MPPT | |
|---|---|
| System Voltage:Ā 12V/24V - 12V/24V | Solar Input Voltage:Ā 50 VDC |
| Output Voltage:Ā 9-16 VDC | Alternator Input:Ā 13.5-16 VDC |
| Maximum Output Current Rating:Ā 50A@12Vļ¼25A@24V | Output Power:Ā 720W |
| Battery Types:Ā AGM/SLD , GEL ,FLD ,LI,USER | Input Fuse Rating:Ā 75A-100A |
| Output Fuse Rating:Ā 75A-100A | Charging Efficiency:Ā 0.97 |
| Temperature Compensation:Ā -3mV / ā / 2V (Non-Lithium);0mV / ā / 2V; no compensation (Lithium) | Idle Power Consumption:Ā ļ¼100mA |
| Terminal Range:Ā 8AWG-4AWG | Communication Protocol:Ā Modbus ; RV-C |
| Operating Temperature Range:Ā '-31ā to 176ā/-35ā to 80ā | Storage Temperature Range:Ā -40ā to 176ā/-40ā to 80ā |
| Humidity:Ā 0%-95%, No Condensation | Maximum Operating Altitude:Ā 3500m |
| Enclosure Rating:Ā IP67 | Dimensions:Ā 7.01 x 4.78 x 1.47 in/178.2 x 121.5 x 37.5mm |
| Weight:Ā 4.10 lb / 1.86 kg | Certification:Ā CE;RoHS;FCC Part 15 class B |
| Warranty:Ā 3-year material warranty | Protection:Ā Reverse Polarity Protection/Overvoltage Protection/Over Discharge Protection/Overcurrent Protection/Over Temperature Protection/Overcurrent Protection |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description




Package Includes
- 1 x RENOGY IP67 50A DC-DC Battery Charger with MPPT
- 1 x Battery Temperature Sensor
- 1 x Quick Guide
- 4 x Terminal Ring
- 1 x Install Screw
| RENOGY IP67 50A DC-DC Battery Charger with MPPT | |
|---|---|
| System Voltage:Ā 12V/24V - 12V/24V | Solar Input Voltage:Ā 50 VDC |
| Output Voltage:Ā 9-16 VDC | Alternator Input:Ā 13.5-16 VDC |
| Maximum Output Current Rating:Ā 50A@12Vļ¼25A@24V | Output Power:Ā 720W |
| Battery Types:Ā AGM/SLD , GEL ,FLD ,LI,USER | Input Fuse Rating:Ā 75A-100A |
| Output Fuse Rating:Ā 75A-100A | Charging Efficiency:Ā 0.97 |
| Temperature Compensation:Ā -3mV / ā / 2V (Non-Lithium);0mV / ā / 2V; no compensation (Lithium) | Idle Power Consumption:Ā ļ¼100mA |
| Terminal Range:Ā 8AWG-4AWG | Communication Protocol:Ā Modbus ; RV-C |
| Operating Temperature Range:Ā '-31ā to 176ā/-35ā to 80ā | Storage Temperature Range:Ā -40ā to 176ā/-40ā to 80ā |
| Humidity:Ā 0%-95%, No Condensation | Maximum Operating Altitude:Ā 3500m |
| Enclosure Rating:Ā IP67 | Dimensions:Ā 7.01 x 4.78 x 1.47 in/178.2 x 121.5 x 37.5mm |
| Weight:Ā 4.10 lb / 1.86 kg | Certification:Ā CE;RoHS;FCC Part 15 class B |
| Warranty:Ā 3-year material warranty | Protection:Ā Reverse Polarity Protection/Overvoltage Protection/Over Discharge Protection/Overcurrent Protection/Over Temperature Protection/Overcurrent Protection |




