
Original: $787.58
-65%$787.58
$275.65The Story




Package Includes
- Option 1 Dual Battery Charger:1x Renogy 50A DC-DC Dual Battery Charger
- Option 2 Dual Battery Charger w/20A AC Charger:1x Renogy 50A DC-DC Dual Battery Charger and 1x Renogy 20A AC-DC Battery Charger
- Option 3 Dual Battery Charger w/1000W Inverter:1x Renogy 50A DC-DC Dual Battery Charger and 1x Renogy 2000W Pure Sine Wave Inverter
- Option 4 Dual Battery Charger w/2000W Inverter & 20A AC Charger:1x Renogy 20A DC-DC Dual Battery Charger 、 1x Renogy 2000W Pure Sine Wave Inverter and 1x Renogy 20A AC-DC Battery Charger
| DCC50S 12V 30A DC-DC ON-BOARD BATTERY CHARGER WITH MPPT | |
|---|---|
| Specifications | |
| System Voltage: 12V - 12V | Solar Input Voltage: 50 VDC |
| Output Voltage: 9-16 VDC | Alternator Input: Traditional Alternator: 13.2-16 VDC;Smart Alternator (Euro 6): 12-16 VDC |
| Maximum Output Current Rating: 50A | Output Power: 400W |
| Battery Types: AGM/SLD , GEL ,FLD ,LI,USER | Charging Efficiency: 94% |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium);0mV / ℃ / 2V (Lithium) | Idle Power Consumption: <30mA |
| Grounding: Common Ground | Communication Protocol: RS485 |
| Operating Temperature Range: -31℉ to 149℉/-35℃ to 65℃ | Storage Temperature Range: -40℉ to 176℉/-40℃ to 80℃ |
| Humidity: 0%-95%, No Condensation | Dimensions: 9.61 x 5.75 x 3.03 inch/244 x 146 x 77mm |
| Weight: 4.10 lb / 1.86 kg | Certification: CE;ROHS;FCC Part 15 class B |
| Warranty: 2-year material warranty | |
| Renogy 1000W 12V Pure Sine Wave Inverter | |
| ELECTRICAL SPECIFICATIONS | |
| Rated Output Power: 2000W | Surge Power (Peak Power): 4000W |
| Input Voltage: 12V DC | Output Voltage : 220-240V AC |
| Input Voltage Range: 11-16VDC | Static Current: 1.3A |
| Output Frequency (Nominal): 50HZ | Output Wave Form: Pure Sine Wave |
| Low Voltage Shutdown: 10VDC | Low Voltage Protection: Recover from low voltage protection |
| High Voltage Shutdown: 16.3VDC | Battery Supply & AC Main Transfer Time: Within 50mS |
| Maximum Efficiency: 90% | Working Temperature: 0°C~40°C |
| Dimensions : 442*220*92 mm | Weight : 4.8kg |
| Certifications : CE | Warranty Period: 1-year |
| 12V 20A AC to DC Lithium Iron Phosphate Battery Charger | |
| Input Voltage : 100-240 VAC ~ 50/60Hz | Output Voltage : 14.5 ± 0.1 VDC |
| Minimum Battery Voltage: 8V | Operating temperature range: -29°C~45°C / -20°F~113°F |
| Self-Consumption: 50mA | Input Amps: 5A Max |
| Output Amps: 20A | Efficiency: 93% |
| Storage Temperature: -40°C~75°C/ -40°F ~ 167°F | Current Protection: 250V 10A Fuse built in |
| Dimensions: 9.20 x 4.30 x 2.52in / 233 x 108 x64mm | Weight: 3 .8lb/1.7kg |
| Cable Length: Approx 39in / 99cm | Cable Gauge: 12 AWG |
| Protection: Overcurrent Protection (Fuse 250V 10A), Short Circuit Protection | Certifications: CE, ETL, FCC, TUV |
| Warranty: 2-year material warranty | |
1. 12V 30A Dual Input DC to DC Battery Charger with MPPT
2. 1000W 12V to 230V/240V Pure Sine Wave Inverter
3. 12V 20A AC to DC Lithium Iron Phosphate Battery Charger
- More questions about your off-grid power system? Learn more from Renogy Learning Center!

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description




Package Includes
- Option 1 Dual Battery Charger:1x Renogy 50A DC-DC Dual Battery Charger
- Option 2 Dual Battery Charger w/20A AC Charger:1x Renogy 50A DC-DC Dual Battery Charger and 1x Renogy 20A AC-DC Battery Charger
- Option 3 Dual Battery Charger w/1000W Inverter:1x Renogy 50A DC-DC Dual Battery Charger and 1x Renogy 2000W Pure Sine Wave Inverter
- Option 4 Dual Battery Charger w/2000W Inverter & 20A AC Charger:1x Renogy 20A DC-DC Dual Battery Charger 、 1x Renogy 2000W Pure Sine Wave Inverter and 1x Renogy 20A AC-DC Battery Charger
| DCC50S 12V 30A DC-DC ON-BOARD BATTERY CHARGER WITH MPPT | |
|---|---|
| Specifications | |
| System Voltage: 12V - 12V | Solar Input Voltage: 50 VDC |
| Output Voltage: 9-16 VDC | Alternator Input: Traditional Alternator: 13.2-16 VDC;Smart Alternator (Euro 6): 12-16 VDC |
| Maximum Output Current Rating: 50A | Output Power: 400W |
| Battery Types: AGM/SLD , GEL ,FLD ,LI,USER | Charging Efficiency: 94% |
| Temperature Compensation: -3mV / ℃ / 2V (Non-Lithium);0mV / ℃ / 2V (Lithium) | Idle Power Consumption: <30mA |
| Grounding: Common Ground | Communication Protocol: RS485 |
| Operating Temperature Range: -31℉ to 149℉/-35℃ to 65℃ | Storage Temperature Range: -40℉ to 176℉/-40℃ to 80℃ |
| Humidity: 0%-95%, No Condensation | Dimensions: 9.61 x 5.75 x 3.03 inch/244 x 146 x 77mm |
| Weight: 4.10 lb / 1.86 kg | Certification: CE;ROHS;FCC Part 15 class B |
| Warranty: 2-year material warranty | |
| Renogy 1000W 12V Pure Sine Wave Inverter | |
| ELECTRICAL SPECIFICATIONS | |
| Rated Output Power: 2000W | Surge Power (Peak Power): 4000W |
| Input Voltage: 12V DC | Output Voltage : 220-240V AC |
| Input Voltage Range: 11-16VDC | Static Current: 1.3A |
| Output Frequency (Nominal): 50HZ | Output Wave Form: Pure Sine Wave |
| Low Voltage Shutdown: 10VDC | Low Voltage Protection: Recover from low voltage protection |
| High Voltage Shutdown: 16.3VDC | Battery Supply & AC Main Transfer Time: Within 50mS |
| Maximum Efficiency: 90% | Working Temperature: 0°C~40°C |
| Dimensions : 442*220*92 mm | Weight : 4.8kg |
| Certifications : CE | Warranty Period: 1-year |
| 12V 20A AC to DC Lithium Iron Phosphate Battery Charger | |
| Input Voltage : 100-240 VAC ~ 50/60Hz | Output Voltage : 14.5 ± 0.1 VDC |
| Minimum Battery Voltage: 8V | Operating temperature range: -29°C~45°C / -20°F~113°F |
| Self-Consumption: 50mA | Input Amps: 5A Max |
| Output Amps: 20A | Efficiency: 93% |
| Storage Temperature: -40°C~75°C/ -40°F ~ 167°F | Current Protection: 250V 10A Fuse built in |
| Dimensions: 9.20 x 4.30 x 2.52in / 233 x 108 x64mm | Weight: 3 .8lb/1.7kg |
| Cable Length: Approx 39in / 99cm | Cable Gauge: 12 AWG |
| Protection: Overcurrent Protection (Fuse 250V 10A), Short Circuit Protection | Certifications: CE, ETL, FCC, TUV |
| Warranty: 2-year material warranty | |
1. 12V 30A Dual Input DC to DC Battery Charger with MPPT
2. 1000W 12V to 230V/240V Pure Sine Wave Inverter
3. 12V 20A AC to DC Lithium Iron Phosphate Battery Charger
- More questions about your off-grid power system? Learn more from Renogy Learning Center!

























